CBD Legal States
CBD, short for cannabidiol, is a non-psychoactive compound found in the cannabis plant. While CBD is legal at the federal level as long as it contains less than 0.3% THC, the legality of CBD varies by state.
CBD is fully legal in Alaska, Arizona, California, Colorado, Connecticut, the District of Columbia, Maine, Massachusetts, Michigan, Montana, Nevada, New Jersey, New York, Oregon, Vermont, Virginia, and Washington. Meanwhile, CBD is conditionally legal in the remaining states, meaning that it may be legal under certain circumstances, such as for medical use or with a prescription, but otherwise illegal.
It is worth noting that states in the West and Northeast tend to have more relaxed laws on CBD, with more states fully legalizing its use. On the other hand, states in the South and Midwest tend to have stricter laws on CBD, with most states only conditionally legalizing it. However, these trends are not absolute, and there are exceptions in both regions.
CBD Laws by State
State | CBD Legality | Cannabis Legality | Medical Marijuana Legality | Total Arrests For Marijuana Possession |
---|---|---|---|---|
Alabama | Conditionally Legal | Comprehensive Medical Use | Yes | 90 |
Arkansas | Conditionally Legal | Comprehensive Medical Use | Yes | 5,033 |
Delaware | Conditionally Legal | Comprehensive Medical Use | Yes | 549 |
Florida | Conditionally Legal | Comprehensive Medical Use | Yes | 16 |
Georgia | Conditionally Legal | CBD/Low THC | No | 6,032 |
Hawaii | Conditionally Legal | Comprehensive Medical Use | Yes | 217 |
Idaho | Conditionally Legal | Illegal | No | 4,105 |
Indiana | Conditionally Legal | CBD/Low THC | No | 4,436 |
Iowa | Conditionally Legal | CBD/Low THC | No | 4,214 |
Kansas | Conditionally Legal | Illegal | No | 4,360 |
Kentucky | Conditionally Legal | CBD/Low THC | No | 2,185 |
Louisiana | Conditionally Legal | Comprehensive Medical Use | Yes | 12,065 |
Maryland | Conditionally Legal | Comprehensive Medical Use | Yes | 1,072 |
Minnesota | Conditionally Legal | Comprehensive Medical Use | Yes | 4,739 |
Mississippi | Conditionally Legal | Comprehensive Medical Use | Yes | 2,991 |
Missouri | Conditionally Legal | Comprehensive Medical Use | Yes | 10,650 |
Nebraska | Conditionally Legal | Illegal | No | 1,773 |
New Hampshire | Conditionally Legal | Comprehensive Medical Use | Yes | 1,494 |
New Mexico | Conditionally Legal | Recreational Use | Yes | 328 |
North Carolina | Conditionally Legal | CBD/Low THC | No | 12,307 |
North Dakota | Conditionally Legal | Comprehensive Medical Use | Yes | 1,929 |
Ohio | Conditionally Legal | Comprehensive Medical Use | Yes | 5,554 |
Oklahoma | Conditionally Legal | Comprehensive Medical Use | Yes | 3,770 |
Pennsylvania | Conditionally Legal | Comprehensive Medical Use | Yes | 140 |
Rhode Island | Conditionally Legal | Recreational Use | Yes | 284 |
South Carolina | Conditionally Legal | CBD/Low THC | No | 10,839 |
South Dakota | Conditionally Legal | Comprehensive Medical Use | Yes | 3,036 |
Tennessee | Conditionally Legal | CBD/Low THC | No | 14,204 |
Texas | Conditionally Legal | CBD/Low THC | No | 22,924 |
Utah | Conditionally Legal | Comprehensive Medical Use | Yes | 5,827 |
West Virginia | Conditionally Legal | Comprehensive Medical Use | Yes | 1,590 |
Wisconsin | Conditionally Legal | CBD/Low THC | No | 11,062 |
Wyoming | Conditionally Legal | CBD/Low THC | No | 1,750 |
Alaska | Fully Legal | Recreational Use | Yes | 119 |
Arizona | Fully Legal | Recreational Use | Yes | 5,699 |
California | Fully Legal | Recreational Use | Yes | 2,711 |
Colorado | Fully Legal | Recreational Use | Yes | 1,464 |
Connecticut | Fully Legal | Recreational Use | Yes | 858 |
District of Columbia | Fully Legal | Recreational Use | Yes | 210 |
Illinois | Fully Legal | Recreational Use | Yes | 140 |
Maine | Fully Legal | Recreational Use | Yes | 225 |
Massachusetts | Fully Legal | Recreational Use | Yes | 132 |
Michigan | Fully Legal | Recreational Use | Yes | 422 |
Montana | Fully Legal | Recreational Use | Yes | 751 |
Nevada | Fully Legal | Recreational Use | Yes | 994 |
New Jersey | Fully Legal | Recreational Use | Yes | 19,911 |
New York | Fully Legal | Recreational Use | Yes | 19,413 |
Oregon | Fully Legal | Recreational Use | Yes | 849 |
Vermont | Fully Legal | Recreational Use | Yes | 34 |
Virginia | Fully Legal | Recreational Use | Yes | 10,747 |
Washington | Fully Legal | Recreational Use | Yes | 483 |
States Where CBD is Legal
The states where CBD is legal are Alaska, Arizona, California, Colorado, Connecticut, Maine, Massachusetts, Michigan, Montana, Nevada, New Jersey, New York, Oregon, Vermont, Virginia, and Washington, as well as the District of Columbia. In these states, CBD is fully legal, meaning that it can be used and sold without restriction as long as one meets the minimum age requirement, for both medicinal and recreational use. The recreational use of marijuana is also legal in all these states.
Here are the states where CBD is legal:
1. Alaska
2. Arizona
3. California
4. Colorado
5. Connecticut
6. District of Columbia
7. Illinois
8. Maine
9. Massachusetts
10. Michigan
11. Montana
12. Nevada
13. New Jersey
14. New York
15. Oregon
16. Vermont
17. Virginia
18. Washington